SKAGIT TRANSIT

Route 80X

County Connector Mount Vernon to Bellingham Station Weekday Schedule

Alerts

04/10/2024

Espera retrasos en las rutas 40X, 70X, 80X, 90X, 202, 204, 205, 206, 207, 208, 615 por el tráfico de la temporada de tulipanes.

04/10/2024

Expect delays on routes 40X, 70X, 80X, 90X, 202, 204, 205, 206, 207, 208, 615 due to tulip season traffic.


 

Route Schedules

Swipe left and right to view full schedule

 

 

Mount Vernon to Bellingham Station Weekday Schedule

 

 

Skagit Station

Chuckanut
P & R
Alger
P & R
Lincoln Creek P & R Bellingham Station WWU Rec. Center WWU Viking Union
1 2 3 4 5 6 7
6:45am 6:55am 7:09am 7:23am 7:32am ----- -----
----- ----- ----- 7:23am ----- 7:31am 7:34am
7:45am 7:55am 8:09am 8:23am 8:32am ----- -----
----- ----- ----- 8:23am ----- 8:31am 8:34am
8:45am 8:55am 9:09am 9:23am 9:32am ----- -----
      9:23am ----- 9:31am 9:34am
10:45am 10:55am 11:09am 11:23am 11:32am ----- -----
12:45pm 12:55pm 1:09pm 1:23pm 1:32pm ----- -----
4:10pm 4:20pm 4:34pm 4:48pm 4:57pm ----- -----
5:10pm 5:20pm 5:34pm 5:48pm 5:57pm ----- -----
6:15pm 6:25pm 6:39pm 6:53pm 7:02pm ----- -----
7:20pm 7:30pm 7:44pm 7:58pm 8:07pm ----- -----

 

Bellingham Station to Mount Vernon Weekday Schedule

 

 

WWU Viking Union

WWU Rec. Center Bellingham Station Lincoln Creek P & R Alger
P & R
Chuckanut
P & R
Skagit Station
7 6 5 4 3 2 1
----- ----- 6:40am 6:47am 7:02am 7:15am 7:25am
----- ----- 7:40am 7:47am 8:02am 8:15am 8:25am
----- ----- 9:40am 9:47am 10:02am 10:15am 10:25am
----- ----- 11:40am 11:47am 12:02pm 12:15pm 12:25pm
----- ----- 1:40pm 1:47pm 2:02pm 2:15pm 2:25pm
3:05pm 3:08pm ----- 3:22pm ----- ----- -----
----- ----- 3:15pm 3:22pm 3:37pm 3:52pm 4:00pm
4:05pm 4:08pm ----- 4:22pm ----- ----- -----
    4:15pm 4:22pm 4:37pm 4:52pm 5:02pm
5:05pm 5:08pm ----- 5:22pm ----- ----- -----
----- ----- 5:15pm 5:22pm 5:37pm 5:52pm 6:00pm
6:05pm 6:08pm ----- 6:22pm ----- ----- -----
----- ----- 6:15pm 6:27pm 6:42pm 6:55pm 7:02pm
 

 

Mount Vernon to Bellingham Station Weekend Schedule

 

Skagit Station Chuckanut
P & R
Alger
P & R
Lincoln Creek P & R Bellingham Station WWU Rec. Center WWU Viking Union
8:05am 8:15am 8:27am 8:43am 8:50am ----- -----
10:05am 10:15am 10:27am 10:43am 10:50pm ----- -----
12:05pm 12:15pm 12:27pm 12:43pm 12:50pm ----- -----
2:05pm 2:15pm 2:27pm 2:43pm 2:50pm ----- -----
4:05pm 4:15pm 4:27pm 4:43pm 4:50pm ----- -----
6:00pm 6:10pm 6:22pm 6:38pm 6:45pm ----- -----

 

Bellingham Station to Mount Vernon Weekend Schedule

 

WWU Viking Union WWU Rec. Center Bellingham Station Lincoln Creek P & R Alger
P & R
Chuckanut
P & R
Skagit Station
----- ----- 9:00am 9:07am 9:22am 9:35am 9:45am
----- ----- 11:00am 11:07am 11:22am 11:35am 11:45am
----- ----- 1:00pm 1:07pm 1:22pm 1:35pm 1:45pm
----- ----- 3:00pm 3:07pm 3:22pm 3:35pm 3:45pm
----- ----- 5:00pm 5:07pm 5:22pm 5:35pm 5:45pm

 

 

Download Schedule

skagittransit.org
© 2024 Skagit Transit, All Rights Reserved.
close (X)