Route 409
Route 409 Anacortes
	
    
     
    
	   
	Route Schedules
	Swipe left and right to view full schedule
	
		
	
 
    
	
	
	
		
			| 
					Weekdays | Día Laborable | 
		
			| 
					Chuckanut P&R | 
					DEPART 10th & Q | 
					Guemes Ferry | 
					18th and Commercial | 
					Island Hospital | 
					Senior Activity Cntr. & Pool | 
					ARRIVE 10th & Q | 
					Chuckanut P&R | 
		
			| 
					6:45 | 
					7:20 | 
					7:24 | 
					7:27 | 
					7:31 | 
					7:34 | 
					7:45 | 
					--- | 
		
			| 
					--- | 
					7:50 | 
					7:54 | 
					7:57 | 
					8:01 | 
					8:04 | 
					8:15 | 
					--- | 
		
			| 
					--- | 
					8:20 | 
					8:24 | 
					8:27 | 
					8:31 | 
					8:34 | 
					8:45 | 
					--- | 
		
			| 
					--- | 
					8:50 | 
					8:54 | 
					8:57 | 
					9:01 | 
					9:04 | 
					9:15 | 
					--- | 
		
			| 
					--- | 
					9:20 | 
					9:24 | 
					9:27 | 
					9:31 | 
					9:34 | 
					9:45 | 
					--- | 
		
			| 
					--- | 
					9:50 | 
					9:54 | 
					9:57 | 
					10:01 | 
					10:04 | 
					10:15 | 
					--- | 
		
			| 
					--- | 
					10:20 | 
					10:24 | 
					10:27 | 
					10:31 | 
					10:34 | 
					10:45 | 
					--- | 
		
			| 
					--- | 
					10:50 | 
					10:54 | 
					10:57 | 
					11:01 | 
					11:04 | 
					11:15 | 
					--- | 
		
			| 
					--- | 
					11:20 | 
					11:24 | 
					11:27 | 
					11:31 | 
					11:34 | 
					11:45 | 
					--- | 
		
			| 
					--- | 
					11:50 | 
					11:54 | 
					11:57 | 
					12:01 | 
					12:04 | 
					12:15 | 
					--- | 
		
			| 
					--- | 
					12:20 | 
					12:24 | 
					12:27 | 
					12:31 | 
					12:34 | 
					12:45 | 
					--- | 
		
			| 
					--- | 
					12:50 | 
					12:54 | 
					12:57 | 
					1:01 | 
					1:04 | 
					1:15 | 
					--- | 
		
			| 
					--- | 
					1:20 | 
					1:24 | 
					1:27 | 
					1:31 | 
					1:34 | 
					1:45 | 
					--- | 
		
			| 
					--- | 
					1:50 | 
					1:54 | 
					1:57 | 
					2:01 | 
					2:04 | 
					2:15 | 
					--- | 
		
			| 
					--- | 
					2:20 | 
					2:24 | 
					2:27 | 
					2:31 | 
					2:34 | 
					2:45 | 
					--- | 
		
			| 
					--- | 
					2:50 | 
					2:54 | 
					2:57 | 
					3:01 | 
					3:04 | 
					3:15 | 
					--- | 
		
			| 
					--- | 
					3:20 | 
					3:24 | 
					3:27 | 
					3:31 | 
					3:34 | 
					3:45 | 
					--- | 
		
			| 
					--- | 
					3:50 | 
					3:54 | 
					3:57 | 
					4:01 | 
					4:04 | 
					4:15 | 
					--- | 
		
			| 
					--- | 
					4:20 | 
					4:24 | 
					4:27 | 
					4:31 | 
					4:34 | 
					4:45 | 
					5:25 | 
	
	 
	
		
			
				| 
						Saturday | Sábado | 
			
				| 
						Chuckanut P&R | 
						DEPART 10th and Q | 
						Guemes Ferry | 
						18th and Commercial | 
						Island Hospital | 
						Senior Activity Cntr. & Pool | 
						ARRIVE 10th and Q | 
						Chuckanut P&R | 
			
				| 
						7:50 | 
						8:25 | 
						8:29 | 
						8:32 | 
						8:36 | 
						8:39 | 
						8:50 | 
						--- | 
			
				| 
						--- | 
						8:55 | 
						8:59 | 
						9:02 | 
						9:06 | 
						9:09 | 
						9:20 | 
						--- | 
			
				| 
						--- | 
						9:25 | 
						9:29 | 
						9:32 | 
						9:36 | 
						9:39 | 
						9:50 | 
						--- | 
			
				| 
						--- | 
						9:55 | 
						9:59 | 
						10:02 | 
						10:06 | 
						10:09 | 
						10:20 | 
						--- | 
			
				| 
						--- | 
						10:25 | 
						10:29 | 
						10:32 | 
						10:36 | 
						10:39 | 
						10:50 | 
						--- | 
			
				| 
						--- | 
						10:55 | 
						10:59 | 
						11:02 | 
						11:06 | 
						11:09 | 
						11:20 | 
						--- | 
			
				| 
						--- | 
						11:25 | 
						11:29 | 
						11:32 | 
						11:36 | 
						11:39 | 
						11:50 | 
						--- | 
			
				| 
						--- | 
						11:55 | 
						11:59 | 
						12:02 | 
						12:06 | 
						12:09 | 
						12:20 | 
						--- | 
			
				| 
						--- | 
						12:25 | 
						12:29 | 
						12:32 | 
						12:36 | 
						12:39 | 
						12:50 | 
						--- | 
			
				| 
						--- | 
						12:55 | 
						12:59 | 
						1:02 | 
						1:06 | 
						1:09 | 
						1:20 | 
						--- | 
			
				| 
						--- | 
						1:25 | 
						1:29 | 
						1:32 | 
						1:36 | 
						1:39 | 
						1:50 | 
						--- | 
			
				| 
						--- | 
						1:55 | 
						1:59 | 
						2:02 | 
						2:06 | 
						2:09 | 
						2:20 | 
						--- | 
			
				| 
						--- | 
						2:25 | 
						2:29 | 
						2:32 | 
						2:36 | 
						2:39 | 
						2:50 | 
						--- | 
			
				| 
						--- | 
						2:55 | 
						2:59 | 
						3:02 | 
						3:06 | 
						3:09 | 
						3:20 | 
						--- | 
			
				| 
						--- | 
						3:25 | 
						3:29 | 
						3:32 | 
						3:36 | 
						3:39 | 
						3:50 | 
						--- | 
			
				| 
						--- | 
						3:55 | 
						3:59 | 
						4:02 | 
						4:06 | 
						4:09 | 
						4:20 | 
						--- | 
			
				| 
						--- | 
						4:25 | 
						4:29 | 
						4:32 | 
						4:36 | 
						4:39 | 
						4:50 | 
						5:30 PM |