Route 615

Mount Vernon / LaConner / March's Point


Route 615
 

Route Schedules

Swipe left and right to view full schedule

 

Route 615 Overview

Route 615 connects Mount Vernon to March’s Point with key stops at LaConner and Swinomish Casino.

Route 615 Weekday Schedule

Route 615 Weekday Schedule - West Bound
West Bound - Mount Vernon / LaConner / March's Point
Depart Skagit Station 2nd St & Washington, LaConner Shelter Bay & 1st St. Swinomish Casino Arrive March's Point
5 4 3 2 1
--- --- --- --- ---
6:45 AM 7:04 AM 7:10 AM 7:25 AM 7:30 AM
8:45 AM 9:04 AM 9:10 AM 9:25 AM 9:30 AM
10:45 AM 11:04 AM 11:10 AM 11:25 AM 11:30 AM
12:45 PM 1:04 PM 1:10 PM 1:25 PM 1:30 PM
2:45 PM 3:04 PM 3:10 PM 3:25 PM 3:30 PM
4:45 PM 5:04 PM 5:10 PM 5:25 PM 5:30 PM
6:45 PM 7:04 PM 7:10 PM 7:25 PM 7:30 PM
Route 615 Weekday Schedule - East Bound
East Bound - March's Point / LaConner / Mount Vernon
Depart March's Point Swinomish Casino Shelter Bay & 1st St. 2nd St & Washington, LaConner Arrive Skagit Station
1 2 3 4 5
--- --- 6:00 AM 6:05 AM 6:30 AM
7:40 AM 7:45 AM 8:00 AM 8:05 AM 8:30 AM
9:40 AM 9:45 AM 10:00 AM 10:05 AM 10:30 AM
11:40 AM 11:45 AM 12:00 PM 12:05 PM 12:30 PM
1:40 PM 1:45 PM 2:00 PM 2:05 PM 2:30 PM
3:40 PM 3:45 PM 4:00 PM 4:05 PM 4:30 PM
5:40 PM 5:45 PM 6:00 PM 6:05 PM 6:30 PM
7:40 PM 7:45 PM 8:00 PM 8:05 PM 8:30 PM

Route 615 Saturday Schedule

Route 615 Saturday Schedule - West Bound
West Bound - Mount Vernon / LaConner / March's Point
Depart Skagit Station 2nd St & Washington, LaConner Shelter Bay & 1st St. Swinomish Casino Arrive March's Point
5 4 3 2 1
--- --- --- --- ---
8:45 AM 9:04 AM 9:10 AM 9:25 AM 9:30 AM
10:45 11:04 AM 11:10 AM 11:25 AM 11:30 AM
12:45 PM 1:04 PM 1:10 PM 1:25 PM 1:30 PM
2:45 PM 3:04 PM 3:10 PM 3:25 PM 3:30 PM
4:45 PM 5:04 PM 5:10 PM 5:25 PM 5:30 PM
Route 615 Saturday Schedule - East Bound
East Bound - March's Point / LaConner / Mount Vernon
Depart March's Point Swinomish Casino Shelter Bay & 1st St. 2nd St & Washington, LaConner Arrive Skagit Station
5 4 3 2 1
--- --- 8:00 AM 8:05 AM 8:30 AM
9:40 AM 9:45 AM 10:00 AM 10:05 AM 10:30 AM
11:40 AM 11:45 AM 12:00 PM 12:05 PM 12:30 PM
1:40 PM 1:45 PM 2:00 PM 2:05 PM 2:30 PM
3:40 PM 3:45 PM 4:00 PM 4:05 PM 4:30 PM
5:40 PM 5:45 PM 6:00 PM 6:05 PM 6:30 PM

© 2026 Skagit Transit

 

 
 
close (X)